π¬π§ United Kingdom importer Β· official customs records
SOFIDEL UK LIMITED
SOFIDEL UK LIMITED is an importer of record in United Kingdom, importing machinery and mechanical appliances, boilers, nuclear reactors. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 74 |
| 2024-09 | 62 |
| 2024-10 | 93 |
| 2024-11 | 80 |
| 2024-12 | 65 |
| 2025-01 | 61 |
| 2025-02 | 65 |
| 2025-03 | 77 |
| 2025-04 | 67 |
| 2025-05 | 63 |
| 2025-06 | 88 |
| 2025-07 | 70 |
| 2025-08 | 62 |
| 2025-09 | 79 |
| 2025-10 | 85 |
| 2025-11 | 76 |
| 2025-12 | 71 |
| 2026-01 | 70 |
| 2026-02 | 77 |
| 2026-03 | 75 |
| 2026-04 | 75 |
| 2026-05 | 62 |
| 2026-06 | 72 |
| 2026-07 | 67 |
What SOFIDEL UK LIMITED imports
share of activityHS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
1,04128%
HS 48βPaper and paperboard; articles of paper pulp, of paper or paperboard
78821.2%
HS 85βElectrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles
51213.8%
HS 39βPlastics and articles thereof
42311.4%
HS 47βPulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard
2426.5%
HS 73βIron or steel articles
1674.5%
Other6 more chapters
54214.6%
Product mix over time
rank per year, not volumeHS 84 Β· Machinery and mechanical appliances, boilers, nuclear reactors; parts thereofHS 48 Β· Paper and paperboard; articles of paper pulp, of paper or paperboardHS 47 Β· Pulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboardHS 38 Β· Chemical products n.e.c.HS 39 Β· Plastics and articles thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84419090 | 5 | 1 | |||||||||
| 48181010 | 1 | ||||||||||
| 84229090 | 1 | ||||||||||
| 47032900 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||||
| 38099200 | 3 | 2 | 3 | 5 | 1 | ||||||
| 39089000 | 2 | 3 | 2 | 1 | |||||||
| 48182010 | 4 | 2 | |||||||||
| 48059200 | 2 | ||||||||||
| 47032100 | 2 | ||||||||||
| 84209900 | 2 | ||||||||||
| 84399900 | 2 | 2 | 3 | ||||||||
| 48030031 | 3 | 2 | 2 | ||||||||
| 48189010 | 3 | 5 | |||||||||
| 48103900 | 3 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for SOFIDEL UK LIMITED.